
| East Leake Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 PM DATE: 27 January 2012, time of next update: 12:00 am | |||
| Current Weather | Night time/Dry | Current Temperature | 2.2°C (36.0°F), Apparent temp 1.0°C |
| Maximum Temperature (since midnight) | 7.7°C at: 12:39 PM | Minimum Temperature (since midnight) | 2.0°C at: 4:33 PM |
| Average windspeed (ten minute) | 0.3 kmh (0.2 kts) | Wind Direction (ten minute) | ESE (120°) |
| Windchill Temperature | 2.2°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 11:18PM |
| Maximum Gust (since midnight) | 32.2 kmh (17.4 kts) at: 3:23 PM | Maximum 1 minute average (since midnight) | 18.3 kmh (9.9 kts) at: 3:24 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 2.8 mm (0.11 in.) at 8:02 PM |
| Rainfall This month | 43.6 mm (1.72 in.) | Rainfall To date this year | 43.6 mm (1.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.4 mm/hour |
| Yesterdays rainfall | 3.6 mm | DewPoint | 1.4°C (Wet Bulb :1.9°C ) |
| Humidity | 94 %, Humidex 0.4°C | Barometer corrected to msl | 1022.0 hPa |
| Pressure change | +1.2 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +4.8 hPa | Pressure change (last 6 hours) | +4.5 hPa |













Use the RELOAD facility on your browser to retrieve the latest data.