Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -0.1   4.2   2/1/09  -3.6   1/1/09  328    0  2.40   2  21   4/1/09 ENE1027.27   88
---------------------------------------------------------------------------------------
TOT  -0.1   4.2   2/1/09  -3.6   1/1/09  328    0  2.40   2  21   4/1/09 ENE1027.27   88

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -1.4  -0.3    14:57  -3.6     0:00   66    0  0.20   0   5     0:12  SW1030.42   95
2     1.2   4.2    13:00  -0.5     0:00   64    0  0.00   1  14    14:38 ENE1031.16   89
3     0.0   1.4    14:19  -1.3     3:29   65    0  0.20   0  14    23:53   W1029.49   87
4    -1.0   0.2    14:27  -1.8    19:39   66    0  0.00   4  21    12:35   W1021.47   86
5     0.7   2.7    11:49  -0.6    19:01   64    0  2.00   3  18     5:11 ENE1023.76   82
6    -0.6  -0.3     0:00  -0.7     0:39    3    0  0.00   0   3     0:16  NE1028.38   74
---------------------------------------------------------------------------------------
TOT  -0.1   4.2   2/1/09  -3.6   1/1/09  328    0  2.40   2  21   4/1/09 ENE1027.27   88

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      13:52     2/1/09          5      13:52     2/1/09         68
Wind Speed                   21      12:35     4/1/09          0       0:00     1/1/09          2
Wind Gust                    21      12:35     4/1/09          0       0:00     1/1/09          3
In Humidity                  40      21:22     2/1/09         35       0:00     1/1/09         37
Humidity                     95       0:00     1/1/09         68      16:43     5/1/09         88
In Temp                    23.1      17:46     1/1/09       17.2       7:35     3/1/09       20.1
Out Temp                    4.2      13:00     2/1/09       -3.6       0:00     1/1/09       -0.1
Raw Barometer           1032.52      20:00     2/1/09    1017.65       1:03     5/1/09    1027.27
Total Rain                 2.40      11:33     5/1/09       0.00       0:00     1/1/09       0.62


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      13:52     2/1/09          5      13:52     2/1/09         68
Wind Speed                   21      12:35     4/1/09          0       0:00     1/1/09          2
Wind Gust                    21      12:35     4/1/09          0       0:00     1/1/09          3
In Humidity                  40      21:22     2/1/09         35       0:00     1/1/09         37
Humidity                     95       0:00     1/1/09         68      16:43     5/1/09         88
In Temp                    23.1      17:46     1/1/09       17.2       7:35     3/1/09       20.1
Out Temp                    4.2      13:00     2/1/09       -3.6       0:00     1/1/09       -0.1
Raw Barometer           1032.52      20:00     2/1/09    1017.65       1:03     5/1/09    1027.27
Total Rain                 2.40      11:33     5/1/09       0.00       0:00     1/1/09       0.62

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               55       0:00         55       0:00         45
Wind Speed                    3       0:16          0       0:00          0
Wind Gust                     3       0:16          0       0:00          1
In Humidity                  37       0:00         37       0:00         37
Humidity                     76       0:54         73       0:00         74
In Temp                    18.8       0:00       18.6       0:42       18.7
Out Temp                   -0.3       0:00       -0.7       0:39       -0.6
Raw Barometer           1028.49       0:54    1028.29       0:19    1028.38
Total Rain                 2.40       0:00       2.40       0:00       2.40


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
8/27/2007         270        315        225          1         16          0          9         16          2         45         47         44         65         82         52       25.4       25.6       25.2       16.2       19.1       12.9    1024.79    1025.58    1024.36       0.00       0.00       0.00
28/8/2007           0        270         22          0         10          0          2         10          0         49         50         45         80         92         61       24.2       25.4       23.2       14.4       18.8       10.7    1023.07    1025.07    1020.94       0.00       0.00       0.00
29/8/2007         248        360          5          2         18          0          6         18          0         47         51         42         75         96         45       23.9       25.3       22.6       13.9       21.1        8.2    1021.50    1022.56    1020.56       0.00       0.00       0.00
30/8/2007         248        360          5          5         24          0         17         24          0         49         52         45         76         90         61       24.2       25.7       22.7       15.9       20.2       10.8    1021.62    1022.97    1020.29       0.00       0.00       0.00
31/8/2007         248        360          5          5         31          0         18         31          0         51         53         49         81         87         72       24.5       25.6       23.5       15.6       18.1       13.7    1020.95    1022.60    1020.16       0.00       0.00       0.00
1/9/2007            0        360          5          4         26          0         14         26          0         52         54         49         78         92         54       24.8       26.5       23.4       16.3       21.1       12.8    1020.32    1021.28    1019.14       0.00       0.00       0.00
2/9/2007          248        360          5          7         37          0         19         37          0         52         55         49         80         95         58       24.5       26.2       23.5       16.1       20.3       12.4    1015.88    1019.14    1013.72       0.94       7.87       0.00
3/9/2007          270        360          5          1         11          0          7         11          0         50         54         45         71         92         47       24.4       25.7       23.1       14.1       18.7        9.4    1019.66    1026.39    1015.04       7.87       7.87       7.87
4/9/2007          248        360          5          1         16          0          6         16          0         45         50         40         66         89         44       23.4       24.9       22.4       14.5       20.3        9.3    1028.64    1029.84    1026.22       7.87       7.87       7.87
5/9/2007          248        360          5          5         23          0         15         23          0         50         56         44         77         92         61       24.7       26.2       23.7       17.5       22.1       14.2    1029.75    1031.13    1028.90       7.87       7.87       7.87
6/9/2007          248        360          5          0          8          0          4          8          0         53         55         51         78         96         50       25.2       26.1       24.5       18.8       26.4       13.3    1031.81    1033.10    1030.83       7.87       7.87       7.87
7/9/2007          248        360          5          2         21          0          9         21          0         52         53         48         79         94         54       25.0       25.9       23.7       16.8       23.9       12.2    1031.46    1033.06    1029.57       7.87       7.87       7.87
8/9/2007          270        360          5          1         11          0          5         11          0         51         53         50         84         96         69       24.0       25.6       23.5       14.1       17.8       10.1    1028.12    1030.22    1026.32       7.87       7.87       7.87
9/9/2007          248        360          5          3         23          0         11         23          0         51         55         47         80         95         56       23.5       25.1       22.4       15.5       20.7       11.8    1024.72    1026.83    1021.45       7.87       7.87       7.87
10/9/2007         248        360          5          4         24          0         17         24          0         48         52         42         69         88         43       23.5       24.5       22.8       15.9       20.5       10.9    1019.87    1023.85    1017.48       7.87       7.87       7.87
11/9/2007         248        360          5          2         24          0          7         24          0         46         48         43         74         95         49       23.7       25.3       22.4       13.6       20.4        7.3    1026.09    1027.78    1023.85       7.87       7.87       7.87
12/9/2007         248        360          5          0         10          0          3         10          0         49         52         46         75         96         48       24.2       25.6       22.9       16.8       23.9       10.6    1027.94    1028.76    1027.41       7.87       7.87       7.87
13/9/2007         248        360          5          1         16          0          5         16          0         48         53         42         74         91         49       24.2       25.9       23.1       16.2       21.8       12.6    1024.35    1028.18    1019.11       7.87       7.87       7.87
14/9/2007         248        360          5          6         26          0         17         26          0         47         50         40         70         85         47       24.1       25.7       23.2       15.2       18.4       10.3    1019.37    1024.80    1016.06       7.87       7.87       7.87
15/9/2007         225        346        111          2         19          0          9         19          0         44         49         40         73         95         47       23.1       25.0       21.7       13.6       20.3        6.9    1023.76    1026.69    1018.30       6.86       2.99       2.99
16/9/2007         225        355         17          7         35          0         20         35          0         47         50         45         76         92         54       23.4       24.6       22.0       14.8       20.4       10.9    1010.89    1018.33    1005.33       3.06       3.46       2.86
17/9/2007         270        360          5          3         23          0         11         23          0         48         50         45         82         93         55       22.8       23.9       21.9       11.3       15.0        6.8    1010.94    1017.58    1007.93       4.67       8.20       4.40
18/9/2007         270        360          5          3         21          0         11         21          0         43         46         37         69         87         43       22.2       24.4       20.9        9.2       14.4        4.3    1022.56    1024.90    1017.55       8.20       8.20       8.20
19/9/2007         225        360          5          9         35          2         23         35          3         46         52         40         78         92         68       23.5       25.6       21.8       13.6       18.4        9.2    1016.68    1021.85    1013.45       8.22       8.60       8.20
20/9/2007         225        355          9          8         31          0         22         31          2         52         55         48         77         93         53       24.0       25.5       22.9       16.3       20.2       12.6    1013.33    1015.28    1011.86      10.85      11.00       8.60
22/9/2007         202        303         86          2         18          0          8         18          0         55         57         53         85         88         70       24.2       25.5       24.7       14.7       18.7       13.8    1018.47    1018.67    1011.22      10.04       0.00       0.00
23/9/2007         180        314         26          8         27          0         18         27          0         54         56         53         84         92         72       23.7       24.9       22.4       15.7       18.8       11.8    1014.14    1018.43    1007.76       0.00       0.00       0.00
24/9/2007         248        360          5         12         40          0         25         40          2         55         59         50         81         94         62       23.2       24.1       22.8       13.9       17.2       10.3    1004.27    1009.08     996.25       4.08      10.20       0.00
25/9/2007         248        360          5          5         32          0         12         32          0         53         55         48         84         93         67       22.2       25.3       21.1       11.7       16.5        9.1    1012.38    1020.19    1008.98      12.36      15.60      10.20
26/9/2007          68        360          5          3         23          0         11         23          0         48         51         42         74         85         55       22.2       25.0       20.8        8.8       12.0        6.3    1023.08    1025.24    1020.12      15.60      15.60      15.60
27/9/2007          68        360          5          2         23          0         10         23          0         47         53         42         83         92         73       21.5       24.2       19.8        8.9       12.4        5.4    1022.82    1024.80    1020.09      15.60      15.60      15.60
28/9/2007          68        360          5          3         27          0         13         27          0         51         55         48         88         95         75       22.7       24.1       21.3       11.5       14.2        9.6    1016.12    1020.12    1013.76      15.65      16.20      15.60
29/9/2007           0        360          5          2         21          0          8         21          0         51         56         46         84         95         60       23.5       24.5       21.9       12.5       16.7        7.4    1015.56    1018.84    1013.52      16.78      16.80      16.20
30/9/2007         112        248         22          0          8          0          2          8          0         45         47         41         81         95         58       23.3       25.9       20.8        9.7       15.6        4.3    1022.05    1024.43    1018.97      16.80      16.80      16.80
1/10/2007          45        360          5          1         13          0          5         13          0         48         52         44         85         94         69       23.3       25.8       21.9       11.3       15.0        8.2    1024.35    1025.17    1023.58      10.85       0.00       0.00
2/10/2007          45        360          5          0         10          0          4         10          0         49         56         45         82         92         66       23.1       25.4       21.6       12.6       15.9       10.1    1022.55    1024.12    1021.01       0.00       0.00       0.00
3/10/2007           0        302         45          2         21          0          6         21          0         51         55         47         85         92         74       23.6       25.1       22.2       13.6       17.1       11.1    1018.06    1021.04    1016.03       0.00       0.00       0.00
4/10/2007         248        360          5          3         21          0         10         21          0         49         54         43         76         94         53       23.4       24.7       22.0       12.1       16.7        7.7    1020.84    1025.24    1016.33       0.00       0.00       0.00
5/10/2007         112        360          5          0         10          0          2         10          0         47         52         44         80         96         55       23.3       24.6       21.4       10.8       18.1        3.8    1026.04    1027.41    1025.10       0.00       0.00       0.00
6/10/2007          68        360         17          0          6          0          2          6          0         49         52         46         82         95         65       23.9       26.7       22.0       12.3       15.9        9.3    1025.02    1025.95    1024.05       0.00       0.00       0.00
7/10/2007         158        227         48          0          5          0          1          5          0         49         52         46         78         92         59       23.8       26.0       22.6       12.5       14.8       11.2    1023.35    1024.53    1022.36       0.00       0.00       0.00
8/10/2007         158        248         45          0          6          0          2          6          0         49         50         46         81         92         61       23.6       25.3       22.7       12.1       16.4        9.1    1025.73    1027.13    1023.38       0.00       0.00       0.00
9/10/2007         270        360          5          4         23          0         12         23          0         49         53         47         89         95         77       23.5       25.8       22.1       12.1       15.7        9.3    1021.50    1026.73    1018.97       6.07       9.80       0.00
10/10/2007         68        360          5          1         18          0          6         18          0         50         52         46         88         96         71       24.4       26.2       22.9       12.8       17.2        8.4    1026.52    1030.11    1020.33       9.99      10.00       9.80
11/10/2007        248        360        101          3         19          0          8         19          0         48         51         46         88        100         71       23.8       26.0       22.2       11.9       17.3        6.9    1027.41    1029.88    1025.37      10.00      10.00      10.00
12/10/2007          0        360          5          2         14          0          7         14          0         52         55         48         89         94         79       24.4       26.5       23.5       15.9       18.9       13.5    1025.80    1026.86    1024.63      10.00      10.00      10.00
13/10/2007        248        252         44          1         14          0          4         14          0         56         59         51         90         95         83       24.3       26.3       22.6       15.5       17.6       13.7    1025.10    1026.73    1022.43      10.00      10.00      10.00
14/10/2007        180        263         30          3         14          0          8         14          0         52         54         51         82         93         65       23.8       25.3       22.4       13.5       17.5       11.2    1019.55    1022.53    1016.20      10.00      10.00      10.00
15/10/2007        202        330         63          5         34          0         13         34          0         53         54         50         82         91         70       22.8       24.3       21.9       13.2       16.3       10.1    1011.99    1016.20    1009.86      10.00      10.00      10.00
16/10/2007        225        360          9          2         24          0          8         24          0         53         56         47         87         95         70       22.8       25.0       21.7       12.6       15.9       10.0    1011.32    1012.71    1009.93      12.61      22.60      10.00
17/10/2007        270        360          5          1         23          0          7         23          0         49         52         44         83         96         52       22.4       24.4       21.2        9.3       13.4        5.6    1019.64    1028.12    1012.54      23.83      24.00      22.60
18/10/2007        248        360         18          0         10          0          3         10          0         46         49         41         84         95         55       22.1       24.2       20.2        7.1       13.6        2.7    1033.38    1036.14    1028.08      24.00      24.00      24.00
19/10/2007        248        322         14          0          6          0          1          6          0         44         49         42         83         96         50       22.8       26.7       20.9        6.8       15.0        0.4    1036.12    1036.99    1035.43      24.00      24.00      24.00
20/10/2007        180        273         50          1         10          0          2         10          0         42         44         40         82         97         55       23.6       25.7       21.2        6.6       14.6        0.3    1036.28    1038.01    1034.72      24.00      24.00      24.00
21/10/2007        180        315         48          1         11          0          3         11          0         42         46         40         81        100         53       22.7       24.9       20.4        7.3       14.3        2.2    1030.50    1034.86    1025.85      24.00      24.00      24.00
22/10/2007        180        360         46          2         14          0          7         14          0         44         49         42         84         93         74       22.4       25.1       20.6        8.0       11.2        5.4    1023.98    1025.85    1022.97      24.00      24.00      24.00
23/10/2007         45        180         45          0         14          0          3         14          0         42         45         37         84         95         60       22.5       25.4       20.9        6.6       12.4        1.9    1027.01    1029.17    1024.80      24.00      24.00      24.00
24/10/2007         68        360          5          0         11          0          4         11          0         39         42         37         88         96         74       23.4       26.2       20.1        6.4       11.6       -0.8    1028.99    1030.11    1027.98      24.00      24.00      24.00
25/10/2007         68        150          0          0          8          0          3          8          0         44         48         40         88         92         83       22.5       24.8       20.7        9.4       10.7        8.5    1025.49    1028.49    1023.38      24.00      24.00      24.00
26/10/2007        180        360        102          2         16          0          6         16          0         47         49         41         88         92         79       21.8       26.9       19.7        9.2       10.5        8.2    1022.23    1023.44    1021.17      24.00      24.00      24.00
27/10/2007        202        340         66          7         27          0         16         27          0         48         51         42         89         94         83       24.2       26.7       21.2       12.5       15.3        9.9    1021.37    1023.04    1017.31      24.54      25.20      24.00
28/10/2007        225        348         16         10         37          0         23         37          2         51         55         48         85         93         77       24.4       25.8       22.6       14.0       16.8        9.7    1010.41    1017.38    1008.20      25.82      26.40      25.20
29/10/2007        248        360          5          3         23          0         11         23          0         46         50         42         82         94         61       23.2       25.5       21.7        9.0       12.6        7.1    1012.49    1015.65    1009.12      26.40      26.40      26.40
30/10/2007        248        360          5          3         19          0         10         19          0         44         46         42         79         92         57       22.8       26.4       21.4       10.2       14.3        7.2    1021.72    1026.15    1015.62      26.40      26.40      26.40
31/10/2007        248        360          5          6         24          0         16         24          0         46         48         42         83         92         69       24.0       25.7       22.4       12.2       16.6        9.6    1026.87    1029.40    1025.37      26.40      26.40      26.40
1/11/2007         248        360          5          6         29          0         15         29          0         48         51         45         85         92         71       23.9       25.9       22.4       12.6       16.5        9.2    1030.65    1033.43    1028.79      26.40      26.40      26.40
2/11/2007         248        360          5          2         18          0          7         18          0         48         49         45         86         95         68       24.1       25.4       22.8       12.1       17.0        9.4    1033.45    1034.35    1032.79      26.40      26.40      26.40
3/11/2007         248        360          5          2         21          0          8         21          0         48         54         45         88         96         80       23.8       26.3       22.1       10.2       14.7        6.4    1031.44    1032.89    1030.11      26.40      26.40      26.40
4/11/2007         270        318        157          0          8          0          2          8          0         44         47         40         91         96         76       23.8       26.5       21.4        6.5       11.7        2.7    1030.66    1031.67    1029.67      26.40      26.40      26.40
5/11/2007         180        360          5          4         27          0         11         27          0         44         48         41         86         96         79       22.7       24.8       21.2        8.0       12.4        3.8    1026.55    1030.08    1022.73      26.40      26.40      26.40
6/11/2007         270        360          5          3         32          0         11         32          0         42         45         38         77         91         52       23.2       26.0       21.2        8.1       12.2        4.3    1031.76    1034.14    1028.05      26.40      26.40      26.40
7/11/2007         270        360          5          9         35          0         21         35          2         43         44         40         79         92         71       23.9       26.5       22.2       11.1       12.6        9.2    1024.04    1028.25    1022.33      26.40      26.40      26.40
8/11/2007         248        360          5          9         42          0         22         42          3         44         47         38         77         91         54       23.8       26.2       22.3        9.8       13.8        5.1    1015.66    1022.33    1009.90      27.08      28.00      26.40
9/11/2007         270        360          5          6         27          0         17         27          0         38         45         33         67         86         44       23.3       25.9       21.4        7.2       10.4        4.5    1023.86    1026.66    1018.63      28.00      28.00      28.00
10/11/2007        270        360          5         11         42          0         28         42          8         44         47         40         85         91         78       22.6       24.7       21.6       11.0       13.3        8.9    1019.11    1022.46    1015.04      28.04      28.40      28.00
11/11/2007         68        360          5          5         35          0         14         35          0         43         48         36         74         88         61       22.5       25.3       20.3        8.3       11.4        1.4    1017.99    1024.73    1012.47      28.40      28.40      28.40
12/11/2007        270        344        161          2         19          0          6         19          0         36         38         34         76         88         53       21.4       25.5       19.7        2.2        7.4       -1.5    1025.29    1027.41    1020.90      28.40      28.40      28.40
13/11/2007        270        360          5          5         26          0         13         26          0         38         43         35         84         95         71       22.6       26.0       20.5        6.7       10.6        3.0    1013.82    1020.90    1010.85      30.33      30.60      28.40
14/11/2007        225        360          5          1         16          0          4         16          0         38         40         35         81         93         63       23.2       25.6       21.2        5.7        9.9        0.0    1019.98    1025.85    1013.52      30.60      30.60      30.60
15/11/2007        270        355          0          0          5          0          2          5          0         36         38         30         84        100         57       22.4       25.4       20.0        2.0        9.4       -2.6    1028.44    1029.47    1025.78      30.72      30.80      30.60
16/11/2007        248        273          0          0          8          0          3          8          0         36         39         34         87         96         76       22.4       26.3       19.6        2.4        6.2       -1.8    1028.54    1029.44    1027.44      30.80      30.80      30.80
17/11/2007        180        325         15          4         24          0         11         24          0         39         43         35         86         98         72       21.6       26.0       19.7        5.6       10.2        0.7    1021.56    1027.54    1012.20      30.80      30.80      30.80
18/11/2007        180        360          5          9         39          0         22         39          5         40         42         36         87         95         74       21.3       25.1       17.7        3.5        7.1        0.2    1002.22    1012.20     994.59      42.21      60.80      30.80
19/11/2007        112        360          5          5         31          0         16         31          0         41         46         37         92         94         84       21.0       28.3       18.7        5.7        9.0        1.8    1000.12    1004.92     993.74      66.05      73.00      60.80
20/11/2007         68        360         11          1         16          0          7         16          0         43         46         39         95        100         92       22.6       26.2       20.4        6.9        8.2        5.8    1003.15    1006.21     997.54      75.45      77.80      73.20
21/11/2007        180        360         10          4         23          0         13         23          0         43         47         39         92        100         86       23.3       26.3       21.2        8.2        9.2        4.9     998.47    1001.50     996.08      78.17      78.20      77.80
22/11/2007        270        360          5          3         24          0          8         24          0         42         47         37         89        100         76       22.1       25.1       20.1        5.6        9.1        2.4    1003.86    1014.30    1000.08      78.33      78.80      78.20
23/11/2007        270        360          5          1         16          0          7         16          0         38         40         30         78         92         63       22.3       27.8       20.0        2.7        6.8       -1.5    1024.00    1030.22    1014.27      78.80      78.80      78.80
24/11/2007        225        360         44          8         31          0         19         31          0         38         40         36         85         92         73       21.8       24.8       18.8        4.1        8.4       -1.9    1022.13    1030.08    1017.48      78.85      79.00      78.80
25/11/2007        270        360          5          5         24          0         14         24          0         40         45         35         84         92         76       23.4       27.8       20.4        7.5        9.9        5.8    1023.89    1029.51    1018.40      79.00      79.00      79.00
26/11/2007        248        338          0          0          6          0          2          6          0         42         44         40         83         95         72       22.1       25.3       20.1        5.5        7.1        2.9    1031.20    1032.59    1029.34      79.00      79.00      79.00
27/11/2007        180        286        146          1         14          0          4         14          0         45         49         42         95         96         91       23.0       25.8       21.2        8.2        9.8        7.1    1027.39    1030.96    1021.61      79.00      79.00      79.00
28/11/2007        225        344         34          7         34          0         19         34          2         45         46         41         88         94         77       23.2       25.7       22.1        9.0       11.4        7.1    1013.04    1021.61    1006.24      79.24      79.40      79.00
29/11/2007        248        360          5          6         27          0         17         27          2         42         44         36         83         92         72       23.0       28.4       20.9        7.1        8.8        5.1    1006.20    1009.32    1003.06      79.88      80.00      79.40
30/11/2007        225        343         25         10         47          0         22         47          0         42         45         38         86         93         80       23.1       26.6       21.5       10.1       12.9        5.8     999.91    1007.80     990.36      80.60      84.00      80.00
1/12/2007         225        360          5         13         47          2         28         47          5         40         42         30         80         87         69       24.0       31.4       21.2        6.8        9.4        5.1     995.45     997.91     990.12      84.00      84.00      84.00
2/12/2007         248        360          5         13         53          0         29         53          3         40         44         32         80         93         65       23.9       31.2       21.2        8.2       11.6        6.1     987.11     996.49     980.50      86.17      87.60      84.00
3/12/2007         270        360          5          8         35          0         20         35          0         40         46         30         84         93         70       22.3       29.4       20.3        6.2        8.8        3.9    1000.40    1009.97     989.41      89.07      92.80      87.60
4/12/2007         225        360         92          8         40          0         19         40          0         44         49         41         87         92         82       22.3       27.4       20.3        9.4       13.1        4.8    1010.07    1012.40    1005.16      92.80      92.80      92.80
5/12/2007         225        360         19         14         43          0         30         43          6         45         49         42         81         92         72       24.0       26.7       22.4       11.5       13.3        8.7    1002.34    1008.51     998.89      96.94      99.40      92.80
6/12/2007         225        360          5         10         40          0         23         40          2         46         50         43         87         95         76       22.8       24.9       21.5       11.4       14.7        7.6    1000.79    1008.71     988.90     101.52     116.40      99.40
7/12/2007         270        360          5         12         48          0         26         48          0         43         48         37         82         94         71       23.2       25.9       21.7        7.0       10.3        4.0     998.30    1008.58     988.93     117.97     118.60     116.40
8/12/2007         180        360          5         10         35          0         22         35          0         40         43         38         86         94         77       22.6       24.9       19.9        5.7       10.7        2.7     993.85    1008.54     981.25     121.83     125.00     118.60
9/12/2007         180        360          5          5         31          0         15         31          0         40         41         38         84         92         76       23.0       25.8       20.3        5.7        7.2        4.0     982.27     991.64     976.61     125.33     127.00     125.00
10/12/2007        270        360          5          4         27          0         13         27          0         38         41         33         79         90         68       23.0       26.6       20.8        4.7        7.4        0.1    1011.58    1027.07     991.61     127.14     127.20     127.00
11/12/2007        270        323        196          1          8          0          3          8          0         36         39         30         84         96         71       22.7       27.4       19.4        1.5        6.2       -1.7    1031.20    1034.31    1026.97     127.20     127.20     127.20
12/12/2007        180        260         49          3         14          0          8         14          0         35         38         32         83         91         72       22.5       26.5       19.7        2.2        6.1       -0.7    1036.75    1039.63    1034.18     127.20     127.20     127.20
13/12/2007        180        360         60          3         14          0          8         14          0         35         40         22         83         92         74       21.8       32.3       19.0        2.1        6.1       -0.9    1040.35    1041.53    1039.36     127.20     127.20     127.20
14/12/2007        180        283         54          2         14          0          5         14          0         36         41         33         92        100         87       21.1       24.5       17.9        0.3        1.9       -2.3    1039.96    1041.49    1038.38     127.20     127.20     127.20
15/12/2007          0        208         11          1         10          0          3         10          0         35         38         32         89        100         76       21.5       24.3       18.2       -0.1        2.9       -2.0    1037.17    1038.51    1035.87     127.20     127.20     127.20
16/12/2007        112        215         32          1         16          0          4         16          0         36         40         33         86         93         74       21.5       25.3       18.1        0.1        2.3       -3.0    1038.34    1040.14    1036.68     127.20     127.20     127.20
17/12/2007         68        360          5          3         24          0          9         24          0         36         40         32         90         95         82       21.3       24.6       18.5        0.8        3.7       -5.2    1038.34    1040.21    1036.11     127.20     127.20     127.20
18/12/2007         68        360          5          3         18          0          9         18          0         36         40         29         83         89         79       23.0       28.2       19.9        3.0        3.7        2.4    1038.90    1040.04    1037.06     127.20     127.20     127.20
19/12/2007         68        360          5          2         16          0          8         16          0         39         43         35         91         95         85       21.5       25.7       19.6        3.6        5.9        0.7    1039.10    1040.24    1038.31     127.20     127.20     127.20
20/12/2007         90        360          5          1         14          0          6         14          0         35         38         30         95         96         93       23.0       26.3       20.1        0.3        2.1       -1.8    1035.54    1038.65    1031.40     127.31     127.40     127.20
21/12/2007        112        360          5          2         14          0          7         14          0         36         41         32         91         93         88       21.7       25.7       19.2        0.2        0.6       -0.1    1027.35    1031.40    1024.43     127.40     127.40     127.40
22/12/2007        180        360         28          3         32          0          8         32          0         38         41         35         94        100         90       22.3       24.4       19.4        3.0        7.1        0.1    1023.06    1026.90    1020.73     127.64     128.20     127.40
23/12/2007        180        360         90          2         18          0          7         18          0         39         43         36         96        100         93       22.4       24.6       19.4        0.9        3.1       -1.2    1026.89    1029.54    1023.24     128.36     128.40     128.20
24/12/2007        180        315         26          7         31          0         16         31          0         40         44         36         90         96         85       22.2       24.7       20.0        6.8        9.2        1.6    1018.86    1023.27    1014.10     128.73     132.00     128.40
25/12/2007        180        360         17          3         21          0          8         21          0         44         50         41         94         99         90       22.2       23.8       20.6        5.0        8.6        2.5    1012.43    1014.16    1011.29     135.11     136.20     132.00
26/12/2007        225        314         90          6         29          0         16         29          0         42         46         38         89         97         81       22.1       26.8       19.7        5.9        8.6        3.1    1020.95    1023.31    1013.62     136.20     136.20     136.20
27/12/2007        225        355         15         12         37          0         26         37          5         43         47         39         83         90         77       23.2       27.1       20.7       10.2       12.0        7.8    1020.33    1022.09    1019.01     136.20     136.20     136.20
28/12/2007        202        342          5         13         51          0         24         51          2         41         44         40         85         91         78       24.7       26.6       21.2        9.4       11.2        7.8    1006.18    1019.68    1002.51     137.65     138.60     136.20
29/12/2007        248        360          5         13         47          0         22         47          0         38         42         31         80         92         68       23.8       28.8       20.9        6.4        8.2        4.8    1006.60    1017.48    1001.80     140.26     143.60     138.60
30/12/2007        248        335        163          2         14          0          4         14          0         42         45         39         88         94         81       23.2       26.3       20.9        6.6        7.8        4.9    1025.21    1028.12    1017.48     143.60     143.60     143.60
31/12/2007        180        278         90          1         10          0          3         10          0         41         43         38         90         98         85       24.0       27.1       21.4        6.5        7.9        4.9    1027.17    1028.35    1025.10     143.60     143.60     143.60
1/1/2008          180        217         55          1         10          0          2         10          0         42         45         39         94         95         93       23.8       26.1       22.0        6.5        7.8        5.7    1021.71    1025.10    1019.04      82.87       0.00       0.00
2/1/2008           90        360          5          5         24          0         10         24          0         40         43         33         86        100         75       22.2       26.4       19.3        3.5        6.4        0.7    1016.04    1019.04    1011.25       0.00       0.00       0.00
3/1/2008           68        360          5          4         19          0          8         19          0         35         38         32         83         93         72       21.5       27.3       18.7        0.5        1.7       -1.5    1005.23    1011.18    1002.85       0.00       0.00       0.00
4/1/2008          180        360         14          6         32          0         11         32          0         37         42         33         93         96         86       23.2       26.3       19.9        4.4        7.7        1.6     997.63    1003.80     987.72       0.89       3.80       0.00
5/1/2008          225        360        115          9         32          0         15         32          0         40         42         32         83         89         68       23.2       28.9       20.8        5.6        8.7        2.3     994.62    1001.77     988.60       4.02       4.40       3.80
6/1/2008          225        360          5          6         31          0         12         31          0         38         43         27         85         95         75       22.6       31.4       19.3        4.3        7.8        1.7    1005.36    1009.22     997.64       4.71       6.40       4.40
