NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Monthly Climatological Summary for Jan 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.1 10.6 13:02 6.7 23:52 9.0 0.0 0.0 3.1 21.0 10:46 SSW
02 4.7 6.8 14:10 0.9 23:26 13.4 0.0 0.0 0.8 14.0 04:09 W
03 7.4 12.4 20:55 0.9 00:03 10.7 0.0 0.0 3.7 21.0 22:50 SSW
04 11.4 12.4 12:42 9.8 23:55 6.8 0.0 0.0 4.5 26.0 15:33 WSW
05 10.4 12.2 13:26 8.4 02:44 7.8 0.0 0.0 1.0 20.0 23:45 SW
06 8.5 11.9 22:54 6.6 04:09 9.6 0.0 0.0 4.4 21.0 23:53 SW
07 9.9 12.1 01:16 6.3 23:06 8.3 0.0 0.0 4.6 21.0 02:14 SSW
08 6.5 11.4 10:55 4.2 20:01 11.4 0.0 3.0 2.8 25.0 15:44 SSW
09 5.6 7.5 12:10 4.1 01:40 12.5 0.0 0.8 4.2 20.0 19:01 WSW
10 8.5 12.8 17:09 4.6 01:41 9.7 0.0 10.0 4.5 30.0 20:28 SSW
11 7.4 9.1 00:00 6.3 08:40 10.7 0.0 6.0 5.7 20.0 16:47 SW
12 9.6 11.9 13:03 6.9 20:46 8.6 0.0 3.2 7.3 31.0 16:13 WSW
13 7.1 9.2 12:25 4.8 22:43 11.0 0.0 0.4 7.6 32.0 03:16 WSW
14 6.8 10.7 08:49 3.4 23:29 11.3 0.0 9.6 5.9 20.0 15:14 SW
15 4.3 6.3 12:43 2.6 03:19 13.8 0.0 0.0 3.8 22.0 02:47 WSW
16 1.2 3.7 00:00 -2.6 21:21 16.8 0.0 0.4 0.2 11.0 15:59 W
17 -1.2 2.2 14:21 -3.5 08:26 19.1 0.0 0.2 0.6 14.0 20:45 W
18 1.0 4.8 13:46 -1.1 23:58 17.0 0.0 0.0 1.3 11.0 01:00 W
19 0.6 3.2 14:39 -1.8 05:03 17.4 0.0 0.4 1.0 13.0 13:41 W
20 2.1 7.1 13:58 -0.8 23:58 16.0 0.0 0.2 0.2 10.0 01:21 W
21 -0.6 4.7 14:22 -3.3 09:17 18.6 0.0 0.2 0.1 4.0 13:13 SSW
22 0.4 2.8 15:11 -2.6 03:49 17.6 0.0 0.2 1.0 10.0 14:03 S
23 1.8 6.3 13:40 -0.8 23:18 16.2 0.0 0.0 0.5 8.0 12:02 S
24 0.7 6.9 14:30 -3.1 05:46 17.3 0.0 0.2 0.1 4.0 11:06 S
25 5.5 8.8 14:56 2.6 00:00 12.6 0.0 0.2 0.5 9.0 10:20 W
26 5.0 7.9 13:03 3.0 00:51 13.1 0.0 0.0 0.3 10.0 08:24 ENE
27 4.3 5.8 12:47 3.1 22:15 13.8 0.0 0.4 0.0 9.0 12:23 ENE
28 5.1 7.3 14:10 3.2 06:12 13.0 0.0 0.0 0.2 9.0 23:50 W
29 6.2 8.6 13:57 4.7 03:02 11.9 0.0 0.0 3.3 19.0 13:08 WSW
30 6.4 9.1 13:21 4.2 20:14 11.7 0.0 0.0 3.4 20.0 01:19 W
31 7.1 9.7 12:21 5.5 02:28 11.0 0.0 0.0 4.9 27.0 11:12 WSW
----------------------------------------------------------------------------------
5.3 12.8 10 -3.5 17 397.7 0.0 35.4 2.6 32.0 13 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 10.0 on day 10
Days of Rain: 16 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration