Trends as of 10/12/2026 at 23:25
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/12/2026 23:25. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 16.1 | 3 | 6 | SW | 93 | 15.0 | 1012.3 | 0.2 |
| 5 minutes ago | 16.1 | 3 | 6 | SW | 93 | 14.9 | 1012.4 | 0.2 |
| 10 minutes ago | 16.0 | 3 | 6 | SW | 93 | 14.9 | 1012.4 | 0.2 |
| 15 minutes ago | 16.0 | 3 | 6 | SW | 93 | 14.9 | 1012.4 | 0.2 |
| 20 minutes ago | 16.0 | 3 | 12 | SW | 93 | 14.9 | 1012.4 | 0.2 |
| 30 minutes ago | 16.1 | 2 | 11 | S | 93 | 15.0 | 1012.3 | 0.2 |
| 45 minutes ago | 16.0 | 2 | 4 | S | 93 | 14.9 | 1012.4 | 0.2 |
| 60 minutes ago | 16.1 | 2 | 4 | S | 93 | 15.0 | 1012.3 | 0.2 |
| 75 minutes ago | 16.2 | 2 | 4 | S | 93 | 15.1 | 1012.3 | 0.2 |
| 90 minutes ago | 16.4 | 2 | 5 | S | 93 | 15.3 | 1012.3 | 0.2 |
| 105 minutes ago | 16.5 | 3 | 5 | S | 93 | 15.4 | 1012.2 | 0.2 |
| 120 minutes ago | 16.6 | 3 | 7 | S | 93 | 15.4 | 1012.3 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/10/2026 20:45 |
| Yest. | 0.2 mm | ||
| Month | 19.4 mm | ||
| Year | 556.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.6 °C at 20:54 | Today | 8.8 °C at 00:22 |
| Yest. | 16.2 °C at 17:30 | Yest. | 5.5 °C at 07:35 |
| Month | 21.9 °C on 06/10/2026 | Month | 4.0 °C on 08/10/2026 |
| Year | 36.6 °C on 13/08/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.6 °C at 20:54 | Today | 8.8 °C at 00:22 |
| Yest. | 16.2 °C at 17:30 | Yest. | 5.5 °C at 07:35 |
| Month | 21.9 °C on 06/10/2026 | Month | 4.0 °C on 08/10/2026 |
| Year | 40.7 °C on 26/06/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.0 mb at 00:22 | Today | 1011.5 mb at 15:38 |
| Yest. | 1014.3 mb at 20:20 | Yest. | 1011.8 mb at 05:02 |
| Month | 1031.9 mb on 03/10/2026 | Month | 1005.0 mb on 09/10/2026 |
| Year | 1034.0 mb on 23/04/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 3 mph SW | |
| Gust | 6 mph SW | |
| WIND GUST HIGHS | ||
| Today | 14 mph S at 11:09 | |
| Yest. | 9 mph at 03:14 | |
| Month | 22 mph on 09/10/2026 | |
| Year | 26 mph on 04/09/2026 | |