Trends as of 01/01/1970 at 01:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 01:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 14.6 | 0 | 0 | - | 87 | 12.4 | 1026.0 | 0.0 |
| 5 minutes ago | 14.6 | 0 | 0 | N | 87 | 12.4 | 1026.0 | 0.0 |
| 10 minutes ago | 14.6 | 0 | 0 | N | 87 | 12.4 | 1026.1 | 0.0 |
| 15 minutes ago | 14.6 | 0 | 0 | N | 86 | 12.2 | 1026.1 | 0.0 |
| 20 minutes ago | 14.5 | 0 | 0 | N | 86 | 12.2 | 1026.1 | 0.0 |
| 30 minutes ago | 14.5 | 0 | 0 | N | 86 | 12.2 | 1026.1 | 0.0 |
| 45 minutes ago | 14.7 | 0 | 0 | N | 85 | 12.2 | 1026.1 | 0.0 |
| 60 minutes ago | 14.9 | 0 | 0 | N | 83 | 12.0 | 1026.0 | 0.0 |
| 75 minutes ago | 15.2 | 0 | 0 | N | 82 | 12.1 | 1026.2 | 0.0 |
| 90 minutes ago | 15.5 | 0 | 0 | N | 81 | 12.3 | 1026.1 | 0.0 |
| 105 minutes ago | 15.9 | 0 | 0 | N | 79 | 12.2 | 1026.0 | 0.0 |
| 120 minutes ago | 16.1 | 0 | 0 | N | 78 | 12.2 | 1025.9 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 12 days since last rain on 02/07/2026 06:09 |
| Yest. | 0.0 mm | ||
| Month | 1.6 mm | ||
| Year | 396.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 15.1 °C at 00:00 | Today | 14.5 °C at 00:38 |
| Yest. | 25.5 °C at 15:13 | Yest. | 13.9 °C at 03:18 |
| Month | 35.6 °C on 09/07/2026 | Month | 10.8 °C on 03/07/2026 |
| Year | 36.2 °C on 26/06/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 15.1 °C at 00:00 | Today | 14.5 °C at 00:38 |
| Yest. | 25.5 °C at 15:13 | Yest. | 13.9 °C at 03:18 |
| Month | 35.8 °C on 09/07/2026 | Month | 10.8 °C on 03/07/2026 |
| Year | 40.7 °C on 26/06/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1026.2 mb at 00:23 | Today | 1025.9 mb at 00:11 |
| Yest. | 1029.1 mb at 00:05 | Yest. | 1023.9 mb at 18:28 |
| Month | 1029.9 mb on 03/07/2026 | Month | 1014.5 mb on 07/07/2026 |
| Year | 1034.0 mb on 23/04/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 00:00 | |
| Yest. | 0 mph at 00:00 | |
| Month | 0 mph on 01/07/2026 | |
| Year | 0 mph on 01/01/2026 | |