Trends as of 01/01/1970 at 23:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 23:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE mb |
RAIN mm |
| Current | 10.7 | 0 | 0 | - | 94 | 9.7 | 1014.3 | 2.4 |
| 5 minutes ago | 10.7 | 0 | 0 | N | 94 | 9.7 | 1014.3 | 2.4 |
| 10 minutes ago | 10.7 | 0 | 0 | N | 94 | 9.8 | 1014.2 | 2.4 |
| 15 minutes ago | 10.7 | 0 | 0 | N | 94 | 9.8 | 1014.1 | 2.4 |
| 20 minutes ago | 10.7 | 0 | 0 | N | 94 | 9.8 | 1014.2 | 2.4 |
| 30 minutes ago | 10.6 | 0 | 0 | N | 94 | 9.6 | 1014.2 | 2.4 |
| 45 minutes ago | 10.5 | 0 | 0 | N | 94 | 9.6 | 1014.2 | 2.4 |
| 60 minutes ago | 10.4 | 0 | 0 | N | 94 | 9.5 | 1014.1 | 2.4 |
| 75 minutes ago | 10.3 | 0 | 0 | N | 94 | 9.4 | 1013.9 | 2.4 |
| 90 minutes ago | 10.3 | 0 | 0 | N | 94 | 9.4 | 1013.9 | 2.4 |
| 105 minutes ago | 10.2 | 0 | 0 | N | 94 | 9.2 | 1013.9 | 2.4 |
| 120 minutes ago | 10.1 | 0 | 0 | N | 94 | 9.1 | 1014.0 | 2.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 2.4 mm (0.0 mm last hour) | Today | 0 days since last rain on 23/02/2026 19:07 |
| Yest. | 0.0 mm | ||
| Month | 79.6 mm | ||
| Year | 171.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 11.8 °C at 14:53 | Today | 7.7 °C at 05:44 |
| Yest. | 13.8 °C at 14:47 | Yest. | 8.5 °C at 22:58 |
| Month | 13.8 °C on 22/02/2026 | Month | -1.6 °C on 14/02/2026 |
| Year | 13.8 °C on 22/02/2026 | Year | -5.8 °C on 05/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.8 °C at 14:53 | Today | 7.7 °C at 05:44 |
| Yest. | 13.8 °C at 14:47 | Yest. | 8.5 °C at 22:58 |
| Month | 13.8 °C on 22/02/2026 | Month | -1.6 °C on 14/02/2026 |
| Year | 13.8 °C on 22/02/2026 | Year | -5.8 °C on 05/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.3 mb at 23:23 | Today | 1010.8 mb at 04:27 |
| Yest. | 1014.8 mb at 00:00 | Yest. | 1012.1 mb at 23:56 |
| Month | 1018.6 mb on 21/02/2026 | Month | 976.5 mb on 11/02/2026 |
| Year | 1022.0 mb on 10/01/2026 | Year | 976.5 mb on 11/02/2026 |
Wind Data
| CURRENT | Windrose plot file ./images/windrose.png not found. | |
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 0 mph N at 00:00 | |
| Yest. | 0 mph at 00:00 | |
| Month | 0 mph on 01/02/2026 | |
| Year | 0 mph on 01/01/2026 | |