Temperature Reports (°C)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
15.6 1.2 7.7 4.7 ------------------------------------------------------------
23.6 -2.5 7.2 4.6 ------------------------------------------------------------
32.4 -3.3 5.3 0.3 ------------------------------------------------------------
42.2 -4.8 7.3 0.3 ------------------------------------------------------------
52.6 -5.8 5.8 3.2 ------------------------------------------------------------
63.7 -5.3 5.6 3.7 ------------------------------------------------------------
75.5 0.8 9.7 5.2 ------------------------------------------------------------
82.8 0.3 9.7 6.7 ------------------------------------------------------------
93.6 0.4 9.8 6.3 ------------------------------------------------------------
103.7 -2.3 8.2 6.4 ------------------------------------------------------------
1110.1 -0.6 11.4 6.9 ------------------------------------------------------------
1210.6 7.5 7.2 3.6 ------------------------------------------------------------
139.4 0.9 3.6 1.4 ------------------------------------------------------------
145.9 -1.3 6.2 -1.6 ------------------------------------------------------------
157.4 3.9 6.7 1.2 ------------------------------------------------------------
167.8 2.7 7.4 3.2 ------------------------------------------------------------
179.4 4.8 5.0 -0.9 ------------------------------------------------------------
186.9 4.6 4.9 -0.2 ------------------------------------------------------------
199.1 6.4 4.2 1.4 ------------------------------------------------------------
209.5 6.7 11.1 3.6 ------------------------------------------------------------
219.1 3.9 13.4 7.7 ------------------------------------------------------------
228.2 6.6 13.8 8.5 ------------------------------------------------------------
237.4 4.9 ------------------------------------------------------------------
248.4 4.2 ------------------------------------------------------------------
256.3 2.7 ------------------------------------------------------------------
264.2 2.1 ------------------------------------------------------------------
277.0 3.8 ------------------------------------------------------------------
288.9 1.3 ------------------------------------------------------------------
294.3 2.5  ------------------------------------------------------------
307.6 2.1  ------------------------------------------------------------
319.8 4.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High10.6 13.8 ------------------------------
Avg High6.57.8------------------------------
Mean4.05.6------------------------------
Avg Low1.73.5------------------------------
Low-5.8-1.6------------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.