NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 January
Monthly Climatological Summary for Jan 2024
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 6.6 9.5 23:59 5.1 08:37 11.5 0.0 13.0 4.3 22.0 06:24 WSW
02 8.8 10.3 00:34 7.1 17:38 9.4 0.0 24.2 1.0 18.0 01:23 WSW
03 7.6 9.3 12:16 6.5 23:59 10.5 0.0 0.2 1.6 14.0 13:47 WSW
04 5.8 7.2 03:30 4.3 23:43 12.3 0.0 0.0 1.3 11.0 05:08 SW
05 4.9 6.7 14:18 3.0 04:52 13.2 0.0 0.4 0.0 5.0 07:22 SW
06 4.8 6.9 14:19 2.9 07:50 13.3 0.0 0.8 0.0 6.0 22:49 WSW
07 2.1 3.9 00:00 0.0 19:44 16.0 0.0 0.0 0.4 10.0 12:10 NE
08 1.2 2.6 13:44 -1.0 03:08 16.8 0.0 0.0 1.2 14.0 14:22 ENE
09 1.3 3.8 13:30 -0.2 06:43 16.5 0.0 0.0 2.0 16.0 16:32 ENE
10 2.8 4.6 13:57 0.8 07:01 15.3 0.0 0.0 0.9 13.0 00:10 ENE
11 4.4 5.8 13:26 2.9 00:28 13.3 0.0 0.0 0.6 12.0 00:00 ENE
12 4.1 5.3 00:42 1.4 23:52 14.0 0.0 0.0 0.2 11.0 22:27 WNW
13 4.1 8.4 13:44 1.4 00:00 13.9 0.0 0.0 0.1 9.0 02:14 W
14 2.3 4.6 11:53 -0.9 23:10 15.4 0.0 0.0 0.0 6.0 11:00 W
15 -0.9 2.3 14:37 -2.6 22:03 18.7 0.0 0.0 0.2 9.0 10:07 WNW
16 0.8 4.4 13:57 -2.3 01:01 17.3 0.0 0.0 1.0 15.0 14:44 WSW
17 -0.8 1.9 02:05 -5.8 23:53 19.1 0.0 0.0 0.2 11.0 02:10 SW
18 -2.3 3.6 13:58 -6.4 03:35 20.6 0.0 0.0 0.2 10.0 14:57 W
19 1.1 5.3 14:32 -2.6 06:51 17.3 0.0 0.2 1.5 14.0 11:57 WSW
20 3.9 5.9 15:15 1.4 00:15 14.4 0.0 0.8 4.7 20.0 19:09 S
21 9.1 12.1 15:04 3.2 00:00 9.2 0.0 3.4 5.8 31.0 22:38 SSW
22 8.3 11.9 01:09 5.8 19:20 10.0 0.0 0.4 7.1 26.0 00:28 WSW
23 8.9 14.2 20:36 4.3 05:21 9.4 0.0 2.8 4.4 34.0 23:04 SW
24 8.6 11.9 00:00 4.1 23:21 9.7 0.0 0.4 6.6 37.0 03:26 WSW
25 8.7 12.3 21:08 3.3 01:02 9.6 0.0 0.8 1.1 15.0 16:43 SSW
26 7.7 12.7 01:43 5.2 22:37 10.6 0.0 0.6 4.8 31.0 04:31 WSW
27 5.5 8.9 13:30 2.8 08:26 12.8 0.0 0.0 2.1 15.0 12:33 SSW
28 7.1 10.6 19:21 3.0 04:42 11.2 0.0 0.0 2.0 16.0 12:42 S
29 10.6 11.9 14:04 9.3 03:22 7.7 0.0 0.6 1.3 15.0 14:02 S
30 6.1 10.9 01:05 0.8 23:57 12.2 0.0 0.4 0.4 17.0 05:11 W
31 5.2 10.4 18:51 0.4 00:35 13.1 0.0 0.4 2.3 20.0 16:47 SW
----------------------------------------------------------------------------------
4.8 14.2 23 -6.4 18 414.3 0.0 49.4 2.0 37.0 24 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 9
Min <= -18.0 0
Max Rain: 24.2 on day 2
Days of Rain: 16 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration