NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 February
Monthly Climatological Summary for Feb 2022
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.7 13.0 12:40 6.2 00:00 8.6 0.0 0.0 1.9 27.0 15:21 W
02 9.3 10.5 14:35 8.0 01:05 9.0 0.0 0.0 0.7 21.0 07:41 W
03 8.8 11.2 14:31 6.8 06:45 9.5 0.0 0.0 0.3 19.0 23:27 SW
04 5.0 9.4 02:55 2.2 22:51 13.3 0.0 7.2 1.5 26.0 12:58 W
05 6.1 9.7 15:42 2.0 03:39 12.2 0.0 1.0 3.6 25.0 15:40 WSW
06 6.8 9.1 04:23 3.6 22:11 11.5 0.0 7.6 3.9 26.0 10:59 W
07 6.0 10.2 18:26 0.9 07:29 12.3 0.0 0.0 0.3 16.0 19:34 WSW
08 10.6 12.8 13:27 8.8 23:54 7.7 0.0 0.0 0.7 19.0 07:19 WSW
09 7.7 9.7 10:41 4.8 22:25 10.7 0.0 1.0 0.1 13.0 05:12 SW
10 4.7 7.5 13:45 2.9 07:47 13.6 0.0 0.0 0.9 20.0 12:11 W
11 4.0 8.0 13:35 1.4 06:58 14.3 0.0 0.0 0.1 9.0 21:16 S
12 5.9 8.6 12:50 2.3 00:00 12.4 0.0 0.0 2.0 20.0 11:06 SSW
13 8.4 9.9 20:57 7.3 23:39 9.8 0.0 5.6 4.6 23.0 15:58 S
14 6.1 7.4 00:00 3.9 23:59 12.2 0.0 2.8 3.0 19.0 06:58 W
15 5.9 8.8 15:10 2.5 02:43 12.4 0.0 8.0 1.0 16.0 15:39 SW
16 11.5 14.7 15:23 7.6 00:00 6.8 0.0 3.0 6.1 30.0 21:11 WSW
17 7.0 9.9 13:10 4.7 18:56 11.3 0.0 1.2 3.7 27.0 00:46 W
18 6.0 9.8 06:22 2.7 20:58 12.2 0.0 9.8 7.8 36.0 13:49 WSW
19 3.4 7.5 15:26 1.4 21:29 14.7 0.0 6.0 3.6 23.0 00:09 WSW
20 8.3 12.1 13:23 3.1 21:07 9.8 0.0 12.2 8.1 32.0 18:45 WSW
21 6.5 10.0 15:04 3.0 00:49 11.6 0.0 1.4 7.0 32.0 07:06 W
22 8.0 11.8 09:54 4.9 23:33 10.1 0.0 0.6 3.3 27.0 09:23 WSW
23 7.6 10.7 14:49 4.7 03:40 10.5 0.0 0.0 4.2 22.0 14:04 SW
24 4.4 8.0 01:09 2.7 21:42 13.7 0.0 5.0 4.1 25.0 23:40 W
25 6.2 10.9 15:17 3.3 23:56 11.9 0.0 0.0 2.9 29.0 00:12 W
26 5.6 10.8 13:57 1.8 06:10 12.5 0.0 0.0 2.0 20.0 11:27 S
27 5.6 10.8 15:36 1.4 06:48 12.5 0.0 0.0 1.6 16.0 21:47 S
28 7.6 10.9 13:28 4.2 00:22 10.5 0.0 11.6 0.3 11.0 00:35 S
----------------------------------------------------------------------------------
6.9 14.7 16 0.9 7 317.6 0.0 84.0 2.8 36.0 18 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.2 on day 20
Days of Rain: 16 (>= 0.2 mm) 11 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration