NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 February
Monthly Climatological Summary for Feb 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 7.4 9.4 15:57 5.2 06:00 10.7 0.0 0.0 5.2 21.0 17:55 W
02 8.9 10.6 11:27 6.8 08:08 9.3 0.0 0.0 3.8 23.0 17:58 WSW
03 9.9 11.9 13:31 8.7 20:26 8.3 0.0 0.0 2.4 16.0 08:06 WSW
04 8.4 9.3 13:05 5.8 23:58 9.8 0.0 0.0 1.1 11.0 11:05 WSW
05 3.7 8.2 15:29 -0.6 23:36 14.4 0.0 0.0 0.0 7.0 01:28 SE
06 2.1 8.7 14:39 -2.6 08:04 15.9 0.0 0.0 0.2 7.0 12:47 S
07 2.3 9.4 15:18 -2.5 07:51 15.7 0.0 0.2 0.1 4.0 04:48 SW
08 2.9 8.4 13:34 -1.3 08:10 15.1 0.0 0.2 1.3 13.0 14:22 SSW
09 4.8 9.1 15:04 1.5 23:40 13.2 0.0 0.0 0.7 14.0 12:17 W
10 5.1 9.2 20:29 -0.2 07:05 13.0 0.0 0.0 2.2 15.0 11:33 WSW
11 8.6 10.2 11:39 7.2 07:31 9.5 0.0 0.0 0.9 13.0 11:47 W
12 7.4 8.8 12:00 6.5 20:53 10.7 0.0 0.0 0.4 9.0 12:52 S
13 6.6 10.1 15:43 3.3 21:44 11.5 0.0 0.0 1.2 10.0 01:06 S
14 4.5 10.0 16:02 0.3 06:57 13.5 0.0 0.2 0.4 7.0 01:32 S
15 7.0 12.4 13:38 2.4 07:19 11.1 0.0 0.2 1.0 14.0 12:21 SSW
16 9.5 12.7 15:52 6.3 00:29 8.7 0.0 1.4 2.8 13.0 14:46 SW
17 11.9 15.1 12:54 10.3 18:08 6.3 0.0 0.2 4.0 30.0 10:18 WSW
18 11.3 14.3 12:23 9.8 23:58 6.9 0.0 0.2 4.1 22.0 05:19 WSW
19 8.7 12.3 14:42 6.1 08:12 9.4 0.0 0.0 2.4 16.0 01:46 W
20 10.5 15.2 14:42 6.9 01:10 7.7 0.0 0.0 3.4 22.0 12:03 WSW
21 9.0 11.2 13:00 7.2 20:43 9.2 0.0 0.0 1.0 13.0 01:32 WSW
22 6.8 8.8 14:16 5.1 22:19 11.3 0.0 3.0 1.3 12.0 13:27 WSW
23 5.1 9.2 16:12 0.8 23:09 13.0 0.0 0.4 1.1 13.0 10:42 ENE
24 6.3 11.2 13:51 1.4 00:00 11.8 0.0 0.0 1.7 15.0 16:19 NNE
25 4.2 7.0 13:13 2.6 04:28 13.9 0.0 0.0 0.8 12.0 11:04 ENE
26 3.8 8.3 13:44 0.2 23:04 14.2 0.0 0.0 0.8 15.0 11:11 ENE
27 4.7 7.3 15:27 1.4 00:00 13.3 0.0 0.4 0.4 13.0 11:15 ENE
28 5.4 7.6 13:02 3.9 03:17 12.6 0.0 0.8 1.1 17.0 22:39 ENE
----------------------------------------------------------------------------------
6.7 15.2 20 -2.6 6 320.0 0.0 7.2 1.6 30.0 17 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 5
Min <= -18.0 0
Max Rain: 3.0 on day 22
Days of Rain: 11 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration