NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 4.9 8.4 13:03 2.1 05:43 13.4 0.0 0.0 1.2 20.0 22:00 WSW
02 9.8 12.9 15:02 5.5 00:00 8.5 0.0 0.0 2.7 21.0 13:02 WSW
03 10.5 13.1 10:44 6.8 23:31 7.8 0.0 1.2 1.1 16.0 03:12 WSW
04 10.5 12.7 14:10 6.8 00:00 7.8 0.0 0.4 2.6 21.0 15:00 WSW
05 10.1 11.2 23:20 8.6 08:26 8.2 0.0 0.0 3.5 26.0 15:45 WSW
06 9.6 13.4 13:56 4.2 21:08 8.7 0.0 9.2 4.3 30.0 12:50 WSW
07 3.3 6.0 15:10 1.3 23:59 15.0 0.0 0.2 0.0 3.0 03:05 N
08 2.6 4.7 23:54 1.1 00:16 15.7 0.0 19.8 0.2 15.0 06:59 E
09 9.1 11.1 14:52 4.7 00:00 9.2 0.0 7.2 0.5 11.0 13:05 SSW
10 8.1 9.7 11:17 6.6 05:14 10.2 0.0 0.0 0.0 0.0 00:00 N
11 6.1 7.9 13:43 3.9 23:54 12.2 0.0 0.2 0.2 11.0 13:47 W
12 5.2 9.1 14:59 2.2 07:32 13.1 0.0 0.4 1.5 19.0 15:48 WSW
13 7.0 10.6 23:51 5.2 07:41 11.3 0.0 8.2 0.7 15.0 01:13 SSW
14 12.3 14.7 12:13 10.3 00:09 6.0 0.0 0.4 0.2 14.0 12:44 SW
15 13.5 16.7 13:23 11.7 23:50 4.8 0.0 3.6 0.5 12.0 14:30 S
16 10.5 13.4 14:53 8.3 22:37 7.8 0.0 2.6 0.4 15.0 10:14 WSW
17 10.6 13.1 14:06 7.5 03:43 7.7 0.0 6.8 0.6 15.0 14:56 S
18 11.4 13.8 15:49 9.6 23:55 6.9 0.0 8.4 0.1 12.0 13:25 W
19 9.4 11.9 13:50 8.2 23:47 8.9 0.0 0.4 0.5 14.0 14:18 W
20 9.5 13.9 14:35 6.6 05:04 8.8 0.0 0.2 1.2 18.0 12:56 SW
21 9.7 12.1 16:34 8.1 06:25 8.6 0.0 7.4 3.5 23.0 10:31 SSW
22 5.7 8.6 00:00 2.9 23:59 12.6 0.0 16.0 0.9 17.0 06:03 SSW
23 4.0 8.3 12:35 2.2 07:07 14.3 0.0 1.6 1.0 14.0 09:32 WSW
24 3.5 9.4 13:22 -1.3 07:17 14.8 0.0 0.4 0.0 3.0 14:49 N
25 3.8 8.2 12:43 -0.6 06:18 14.5 0.0 0.2 0.8 17.0 18:49 ENE
26 5.1 8.2 13:05 2.6 23:55 13.1 0.0 0.6 0.5 19.0 15:17 ENE
27 4.4 7.8 15:01 0.6 04:24 13.9 0.0 0.6 0.2 12.0 14:11 SW
28 6.8 11.0 22:01 2.4 03:19 11.5 0.0 1.2 0.4 15.0 22:01 SSW
29 8.2 10.7 00:03 4.4 23:52 10.1 0.0 0.6 0.2 13.0 01:19 SW
----------------------------------------------------------------------------------
7.8 16.7 15 -1.3 24 305.4 0.0 97.8 1.0 30.0 6 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 19.8 on day 8
Days of Rain: 25 (>= 0.2 mm) 10 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration