NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
Monthly Climatological Summary for May 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.7 17.3 17:27 9.7 04:42 5.5 0.0 0.6 0.4 10.0 13:20 W
02 10.7 14.7 16:00 7.9 22:48 7.3 0.0 0.0 0.6 10.0 16:39 ESE
03 9.9 15.0 15:31 4.1 05:12 8.3 0.0 0.0 0.9 13.0 15:17 ESE
04 10.7 16.3 13:48 5.0 04:14 7.5 0.0 0.0 1.4 15.0 13:24 ENE
05 14.5 19.8 14:15 11.3 00:37 3.9 0.1 8.6 0.8 14.0 16:39 SSW
06 13.3 15.3 15:46 11.1 04:17 4.9 0.0 2.6 0.6 10.0 15:21 SSE
07 15.9 21.5 16:52 13.1 01:46 2.7 0.4 0.2 0.3 8.0 11:22 WSW
08 13.1 15.6 16:36 10.3 05:09 5.1 0.0 12.2 1.3 14.0 13:11 SSW
09 13.6 18.5 13:33 9.3 23:57 4.6 0.0 2.6 0.4 10.0 14:16 WSW
10 11.2 14.9 11:00 6.8 04:46 6.9 0.0 6.8 0.4 10.0 10:34 WSW
11 12.4 16.2 11:33 8.9 03:18 5.8 0.0 0.4 0.1 9.0 14:24 E
12 10.8 13.1 13:24 8.9 23:59 7.4 0.0 0.0 1.7 14.0 12:50 ENE
13 10.4 15.2 17:05 7.6 06:38 7.8 0.0 0.0 0.8 11.0 01:28 ENE
14 12.9 20.8 16:20 6.6 01:10 5.5 0.2 0.0 0.5 11.0 18:16 WSW
15 12.0 17.1 17:44 6.9 05:30 6.2 0.0 0.0 0.4 9.0 09:15 WNW
16 11.0 16.6 15:14 5.1 05:22 7.2 0.0 0.0 0.6 12.0 10:55 WNW
17 12.3 17.3 16:07 5.9 04:57 5.9 0.0 0.0 0.1 6.0 16:57 WNW
18 15.8 20.6 12:37 10.3 05:26 2.9 0.5 0.0 0.0 7.0 12:14 W
19 14.5 18.6 13:21 9.5 23:57 3.8 0.0 0.0 0.3 8.0 13:38 E
20 12.5 19.1 14:43 6.1 05:12 5.7 0.1 0.2 0.4 12.0 14:54 ENE
21 13.5 19.9 16:06 5.8 05:12 5.0 0.2 0.0 0.2 12.0 17:24 ENE
22 14.4 21.8 15:23 7.5 05:17 4.3 0.6 0.0 0.1 10.0 17:45 ENE
23 13.8 19.3 14:52 9.8 23:59 4.4 0.0 0.0 0.0 5.0 16:54 WNW
24 14.8 22.3 16:35 8.4 02:49 4.2 0.8 0.0 0.0 7.0 12:44 W
25 15.0 19.6 14:58 11.3 06:31 3.3 0.1 0.0 0.1 9.0 10:58 ENE
26 15.0 20.5 14:15 9.5 05:34 3.6 0.4 0.0 0.1 9.0 14:10 ESE
27 15.1 23.6 18:22 5.9 05:40 4.2 1.1 0.0 0.0 6.0 12:40 SE
28 14.1 19.9 14:16 9.3 23:56 4.2 0.1 0.0 0.4 13.0 17:19 ENE
29 11.8 17.3 16:31 6.7 03:45 6.3 0.0 0.0 0.4 11.0 13:20 ENE
30 11.2 14.7 16:48 7.3 01:49 7.0 0.0 0.0 0.3 10.0 13:05 ENE
31 10.8 12.7 17:06 9.4 03:57 7.4 0.0 1.4 1.6 13.0 09:32 ENE
----------------------------------------------------------------------------------
12.9 23.6 27 4.1 3 168.9 4.4 35.6 0.5 15.0 4 E
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 12.2 on day 8
Days of Rain: 10 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration