NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 August
Monthly Climatological Summary for Aug 2024
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.3 27.3 16:30 16.4 08:14 0.4 3.4 1.4 0.2 12.0 20:47 SSE
02 20.7 27.1 14:35 14.8 06:14 0.7 3.1 0.0 0.6 14.0 20:59 WSW
03 18.2 22.2 16:05 13.4 23:53 0.8 0.7 1.8 1.0 10.0 10:20 SW
04 16.5 20.3 15:19 12.3 03:35 2.3 0.5 0.0 0.6 11.0 12:13 SW
05 19.6 24.1 15:50 14.9 04:07 0.7 2.0 0.0 1.6 11.0 02:52 SSW
06 18.6 22.8 16:22 14.6 23:59 0.7 1.0 1.6 0.9 13.0 15:46 SW
07 16.7 20.8 13:06 12.0 05:52 2.0 0.4 0.0 1.4 16.0 11:00 SW
08 17.5 20.3 10:14 12.9 06:07 1.3 0.6 0.4 2.0 16.0 13:38 S
09 19.3 23.3 16:01 14.8 23:53 0.5 1.5 0.2 1.8 20.0 14:42 WSW
10 18.4 25.6 16:58 14.2 00:38 1.3 1.4 0.0 0.6 13.0 12:20 SW
11 19.6 28.1 17:00 10.3 06:07 2.0 3.3 0.0 0.1 10.0 10:33 E
12 22.5 29.3 12:38 16.4 03:04 0.3 4.5 0.0 0.4 12.0 06:19 SE
13 19.6 27.1 16:32 12.6 05:46 1.5 2.8 0.0 0.5 14.0 13:20 WSW
14 16.6 20.1 16:39 13.0 08:34 1.9 0.2 3.0 0.2 8.0 00:39 SE
15 17.0 22.3 16:04 12.8 03:43 2.0 0.6 4.0 1.9 21.0 13:26 SW
16 16.4 22.4 16:40 9.6 05:55 2.9 1.0 0.0 0.2 10.0 15:27 WSW
17 15.4 20.2 15:50 9.4 06:28 3.1 0.2 0.0 0.5 10.0 16:11 WSW
18 16.7 21.1 15:20 12.5 23:56 2.1 0.5 0.0 0.7 13.0 09:55 WSW
19 15.4 19.4 11:47 10.2 06:14 3.0 0.1 0.2 2.4 17.0 17:54 S
20 16.8 20.7 15:26 12.6 23:53 1.7 0.2 2.4 3.0 19.0 17:38 WSW
21 15.2 19.8 15:46 10.2 05:32 3.2 0.1 0.0 3.2 17.0 10:30 SW
22 17.9 22.6 13:59 13.2 23:58 1.4 1.0 1.0 4.4 20.0 13:30 SW
23 16.7 21.1 17:36 13.0 00:34 2.0 0.4 2.2 4.2 26.0 06:52 SW
24 14.4 18.1 17:01 11.2 23:10 3.9 0.0 5.0 1.7 13.0 15:03 SSW
25 13.8 17.5 13:22 9.6 05:50 4.5 0.0 0.0 3.5 22.0 14:34 SW
26 17.0 21.5 16:54 13.4 06:14 1.9 0.5 0.0 1.9 15.0 09:46 SW
27 17.7 23.7 16:12 13.8 04:04 1.5 0.9 0.2 1.3 17.0 11:03 S
28 19.1 24.6 17:20 15.1 06:07 0.9 1.7 0.0 0.1 11.0 23:51 SW
29 15.7 20.7 13:18 10.9 05:55 3.0 0.4 0.0 0.2 11.0 12:27 WSW
30 15.8 23.1 15:24 8.5 05:42 3.8 1.3 0.0 0.0 0.0 00:00 N
31 14.7 20.6 13:14 8.6 06:40 3.9 0.3 0.0 0.1 10.0 20:14 ENE
----------------------------------------------------------------------------------
17.4 29.3 12 8.5 30 61.2 34.6 23.4 1.3 26.0 23 SW
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 5.0 on day 24
Days of Rain: 13 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration