NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 September
Monthly Climatological Summary for Sep 2021
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.6 16.8 17:37 12.8 06:03 3.7 0.0 0.0 1.9 14.0 17:42 ENE
02 15.2 18.6 15:51 13.1 07:34 3.1 0.0 0.0 2.7 14.0 18:41 ENE
03 15.1 18.1 16:23 13.7 05:20 3.2 0.0 0.0 2.3 13.0 00:43 ENE
04 15.6 19.9 16:16 12.4 04:50 2.9 0.2 0.0 1.2 11.0 20:32 E
05 18.1 25.7 16:31 11.8 06:36 2.3 2.1 0.0 0.6 9.0 12:11 ESE
06 21.0 28.8 16:27 14.5 02:33 1.2 3.8 0.0 0.2 9.0 12:47 WSW
07 22.8 31.1 15:21 14.4 06:43 0.7 5.2 0.0 0.0 8.0 17:09 S
08 22.3 30.0 15:17 14.2 06:32 0.7 4.8 0.0 0.8 14.0 16:53 SE
09 20.1 24.7 14:05 16.2 07:40 0.3 2.0 1.2 0.9 12.0 16:51 SSW
10 19.2 22.9 13:04 17.4 03:45 0.3 1.1 0.0 2.0 10.0 14:13 SW
11 18.5 22.8 15:17 14.4 23:54 0.8 1.0 0.0 2.3 13.0 14:56 WSW
12 15.9 19.8 12:32 12.9 06:19 2.5 0.1 0.0 0.2 7.0 22:27 E
13 15.5 20.1 14:59 12.8 04:47 3.1 0.2 0.4 0.9 10.0 17:23 E
14 14.2 15.7 15:26 12.7 04:59 4.1 0.0 12.6 0.6 9.0 13:14 ENE
15 15.9 20.8 15:38 13.3 23:58 2.7 0.3 0.2 0.6 11.0 14:51 W
16 16.4 21.8 14:37 12.1 07:14 2.7 0.8 0.0 1.1 11.0 14:29 WSW
17 15.9 21.3 15:19 10.9 06:53 2.9 0.4 0.0 1.4 12.0 14:42 SSW
18 18.0 23.8 16:24 11.9 07:17 1.7 1.4 0.0 0.9 9.0 11:13 S
19 16.1 20.9 16:32 13.1 23:58 2.4 0.2 2.0 1.3 11.0 17:19 W
20 14.6 22.2 16:47 8.6 07:05 4.4 0.7 0.2 0.7 9.0 13:47 NNW
21 14.9 20.5 16:04 10.3 02:25 3.7 0.3 0.0 1.2 11.0 14:29 W
22 15.0 21.3 14:01 9.8 05:22 3.8 0.5 0.2 2.8 15.0 15:51 WSW
23 16.2 21.5 13:30 12.2 03:23 2.8 0.7 0.0 3.6 20.0 11:15 WSW
24 16.5 22.5 16:55 11.0 05:31 2.7 0.9 0.0 2.8 14.0 13:05 WSW
25 18.7 23.6 17:17 15.3 23:48 0.8 1.2 0.0 1.3 9.0 21:22 S
26 17.3 21.9 15:54 13.7 08:39 1.7 0.7 0.0 3.0 15.0 22:40 SSW
27 14.6 17.2 04:15 10.7 23:58 3.7 0.0 8.6 4.7 24.0 13:20 SW
28 12.4 17.7 13:36 9.2 04:36 5.9 0.0 14.8 2.6 20.0 11:51 S
29 10.1 14.1 15:58 7.4 22:58 8.2 0.0 0.2 3.5 18.0 14:14 W
30 12.5 16.3 15:58 7.7 00:48 5.8 0.0 3.6 4.6 18.0 14:07 SSW
----------------------------------------------------------------------------------
16.4 31.1 7 7.4 29 84.8 28.6 44.0 1.8 24.0 27 SW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 14.8 on day 28
Days of Rain: 11 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration