NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 October
Monthly Climatological Summary for Oct 2023
Name: East Leake City: Loughborough State: Leicestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.2 20.3 11:34 15.3 00:00 0.5 0.4 2.0 1.3 13.0 04:26 SW
02 14.6 17.7 13:47 11.3 23:49 3.7 0.0 5.6 0.0 7.0 23:41 WNW
03 12.9 16.9 14:18 10.3 07:26 5.3 0.0 0.8 2.5 18.0 14:07 WSW
04 13.6 17.4 15:14 11.1 06:45 4.7 0.0 0.0 2.0 18.0 11:47 WSW
05 14.4 16.9 12:26 12.1 07:25 3.8 0.0 0.4 0.5 12.0 15:02 SW
06 17.0 20.3 16:49 14.4 07:29 1.6 0.4 0.0 1.7 19.0 15:11 SW
07 17.9 23.7 16:22 14.5 07:30 1.4 1.0 0.0 0.7 16.0 00:14 WSW
08 16.9 23.2 15:39 11.7 07:43 2.1 0.7 0.0 0.0 9.0 23:42 WSW
09 18.0 23.6 14:51 14.3 07:30 1.5 1.1 0.0 0.1 7.0 00:04 WSW
10 16.6 21.2 15:43 12.9 05:02 2.2 0.6 0.0 0.2 12.0 22:58 SW
11 15.3 18.2 12:28 9.9 23:55 2.9 0.0 6.2 1.0 15.0 07:18 WSW
12 10.8 13.7 13:37 8.4 07:38 7.4 0.0 1.0 0.1 5.0 08:38 SE
13 12.6 15.7 11:38 8.0 21:33 5.6 0.0 35.4 0.7 13.0 22:53 WSW
14 8.5 12.6 14:07 4.9 23:58 9.7 0.0 0.2 2.3 16.0 15:47 W
15 6.3 12.4 15:20 1.9 07:23 11.8 0.0 0.2 0.2 9.0 13:54 W
16 5.9 11.1 15:07 1.3 07:11 12.2 0.0 0.0 0.0 5.0 12:23 NE
17 9.4 14.6 14:38 5.6 07:40 8.7 0.0 0.2 1.1 15.0 13:01 E
18 11.5 14.6 13:59 8.9 05:59 6.6 0.0 13.2 1.6 15.0 20:41 ENE
19 15.0 18.2 15:01 12.7 00:00 3.3 0.0 6.0 1.3 21.0 02:11 S
20 12.1 14.7 00:00 9.7 23:51 6.1 0.0 56.6 1.6 19.0 08:39 ENE
21 9.3 10.6 17:14 7.3 21:48 8.9 0.0 1.6 0.0 7.0 23:48 W
22 8.9 12.6 16:08 4.3 07:40 9.3 0.0 0.2 0.6 12.0 11:30 WSW
23 9.5 13.6 15:49 4.8 07:46 8.7 0.0 0.2 0.2 10.0 14:10 ESE
24 10.2 12.4 16:59 6.8 22:53 8.0 0.0 0.6 0.0 5.0 14:18 SSE
25 8.7 12.8 14:51 6.3 23:09 9.4 0.0 0.0 0.2 10.0 12:56 W
26 9.7 13.5 16:54 6.5 00:00 8.5 0.0 2.4 0.0 5.0 07:33 SE
27 9.0 11.0 16:06 7.6 03:48 9.2 0.0 0.4 0.0 6.0 21:15 S
28 10.4 14.8 14:56 6.6 02:36 7.8 0.0 8.2 0.5 10.0 14:02 SSE
29 10.4 13.7 11:59 8.6 07:43 8.1 0.0 0.2 1.6 13.0 03:33 SSW
30 10.4 14.4 13:38 8.6 21:09 7.8 0.0 6.4 0.4 9.0 16:34 SSE
31 9.6 12.3 14:33 8.6 02:31 8.5 0.0 3.6 0.0 5.0 23:36 SSE
----------------------------------------------------------------------------------
12.0 23.7 7 1.3 16 195.2 4.2 151.6 0.7 21.0 19 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 56.6 on day 20
Days of Rain: 23 (>= 0.2 mm) 11 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration