NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 December
Monthly Climatological Summary for Dec 2020
Name: East Leake City: Loughborough State: Leixestershire
Elevation: 233 ft Lat: N 52° 49' 41" Lon: W 001° 11' 31"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 3.3 8.3 14:03 0.4 08:27 15.0 0.0 0.0 0.4 7.0 03:46 WNW
02 4.7 7.8 12:43 2.2 00:18 13.6 0.0 0.2 1.3 10.0 13:20 WSW
03 4.1 4.7 00:58 2.3 23:48 14.2 0.0 9.6 1.3 12.0 00:14 SSW
04 2.6 3.3 17:01 1.6 11:49 15.7 0.0 13.2 2.3 18.1 13:57 WSW
05 3.9 5.7 14:54 2.2 01:04 14.4 0.0 2.2 1.2 12.0 00:05 ESE
06 2.8 4.8 13:07 0.7 23:55 15.5 0.0 1.0 0.1 4.0 05:59 SW
07 1.1 2.7 15:05 -0.8 01:45 17.2 0.0 0.2 0.3 10.0 21:57 WSW
08 2.7 6.0 23:42 -0.5 04:27 15.6 0.0 5.0 1.4 12.0 20:30 SW
09 5.2 6.1 00:36 3.9 21:10 13.1 0.0 0.2 1.6 12.0 03:22 WSW
10 5.5 6.4 12:28 4.4 00:00 12.8 0.0 2.6 2.7 14.0 18:43 SSE
11 7.3 9.2 15:08 5.9 18:43 11.0 0.0 2.2 0.4 11.0 00:29 SSE
12 6.5 7.9 12:02 3.1 23:43 11.8 0.0 0.8 1.9 15.0 12:55 W
13 6.2 10.7 19:24 1.6 02:54 12.1 0.0 7.0 2.9 18.1 12:20 S
14 9.1 11.2 12:41 7.5 23:55 9.2 0.0 1.0 3.7 24.1 02:27 SSW
15 7.4 10.5 14:00 5.6 07:52 10.9 0.0 0.2 2.9 13.0 11:30 S
16 7.8 9.7 10:31 5.2 23:19 10.5 0.0 4.4 3.3 19.0 12:52 S
17 7.6 10.5 23:53 4.6 02:40 10.7 0.0 0.8 2.9 17.0 19:57 SSW
18 11.7 12.5 15:53 10.5 00:00 6.6 0.0 3.4 5.8 23.0 04:29 S
19 9.4 11.4 01:44 6.3 23:31 8.9 0.0 2.0 4.4 19.0 00:18 S
20 6.1 8.2 13:40 4.9 07:49 12.2 0.0 0.0 1.2 13.0 15:15 SSW
21 9.2 12.9 17:08 4.4 01:38 9.1 0.0 5.6 1.4 15.0 21:48 SSW
22 5.8 12.4 00:37 3.2 09:19 12.5 0.0 1.4 0.3 14.0 00:40 W
23 5.5 7.1 14:53 4.3 02:13 12.8 0.0 19.2 2.0 26.0 17:22 E
24 2.8 5.8 00:57 0.4 23:25 15.5 0.0 0.0 1.5 14.0 00:17 W
25 0.7 3.5 13:34 -2.1 08:46 17.6 0.0 0.0 1.3 11.0 22:05 W
26 7.0 9.2 14:31 2.7 00:00 11.3 0.0 2.6 6.1 28.0 23:59 SW
27 4.4 8.4 00:00 0.9 23:55 13.9 0.0 9.2 4.6 26.0 00:21 WSW
28 1.0 1.9 18:48 -0.1 08:02 17.3 0.0 0.0 0.4 9.0 05:16 ESE
29 0.4 2.7 14:24 -0.9 23:50 17.9 0.0 2.2 0.1 4.0 01:27 W
30 0.4 2.4 13:08 -1.9 23:56 17.9 0.0 1.0 0.5 13.0 12:38 W
31 -0.1 2.6 14:27 -2.0 23:48 7.9 0.0 0.0 0.5 4.0 14:31 WNW
----------------------------------------------------------------------------------
4.9 12.9 21 -2.1 25 404.7 0.0 97.2 2.0 28.0 26 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 7
Min <= -18.0 0
Max Rain: 19.2 on day 23
Days of Rain: 25 (>= 0.2 mm) 15 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration